Pricing
ShopVector is available in three tiers. All plans include automatic retry with back-off, the visual payload mapper, custom HTTP headers, and the real-time monitoring dashboard.
Plans
| Growth | Scale | Enterprise | |
|---|---|---|---|
| Best for | Growing brands testing multi-warehouse or custom 3PL setups | High-volume Shopify Plus brands and fast-growing drops | Household brands, flash sales, and global enterprise networks |
| Price | $99 / mo | $399 / mo | $833 / mo ($10,000 / yr, billed annually) |
| Webhook events | 10,000 / mo | 100,000 / mo | 1,000,000 / mo |
| Active pipelines | 3 | 10 | 100 |
| Traffic control | Standard incremental back-off | Incremental back-off + Custom RPS throttle cap | Incremental back-off + Custom RPS throttle cap |
| Authentication | Custom headers | Custom headers + OAuth2 | Custom headers + OAuth2 |
Feature Comparison
| Feature | Growth | Scale | Enterprise |
|---|---|---|---|
| Delivery & Reliability | |||
| Automatic retry on server errors | ✅ | ✅ | ✅ |
| Automatic retry on rate-limit (HTTP 429) | ✅ | ✅ | ✅ |
| Incremental back-off | ✅ | ✅ | ✅ |
| Custom RPS throttle cap per pipeline | ❌ | ✅ | ✅ |
| Pipelines & Events | |||
| Active pipelines | 3 | 10 | Unlimited |
| Webhook events per month | 100,000 | 500,000 | 1,000,000 |
| Event overage (metered) | ✅ | ✅ | ✅ |
| Payload Transformation | |||
| Visual field mapper | ✅ | ✅ | ✅ |
| Field renaming & reshaping | ✅ | ✅ | ✅ |
| Array mapping & merging | ✅ | ✅ | ✅ |
| Security & Authentication | |||
| Custom HTTP headers | ✅ | ✅ | ✅ |
| Outbound HMAC payload signing | ✅ | ✅ | ✅ |
| OAuth2 bearer token authentication | ❌ | ✅ | ✅ |
| Monitoring | |||
| Real-time traffic dashboard | ✅ | ✅ | ✅ |
| 24-hour operations log | ✅ | ✅ | ✅ |
| Per-pipeline error reporting | ✅ | ✅ | ✅ |
Choosing a Plan
Growth is the right starting point for stores integrating one or two internal tools — a 3PL, a warehouse management system, or a custom order processor. Three pipelines cover the most common event types (orders, inventory, fulfilment) and 100k events handles most mid-market volumes comfortably.
Scale unlocks OAuth2 authentication, the RPS throttle cap, and ten pipelines — the combination agencies typically need when connecting Shopify Plus stores to external platforms that enforce their own rate limits or require token-based access.
Enterprise suits brands running large-scale flash sales or operating across multiple regions, where webhook burst volume matters. Contact us to discuss requirements.
Overage
Events beyond the monthly limit are metered at a per-event rate. You will not be cut off mid-month — ShopVector continues delivering and the overage is added to your next invoice.
Plan Management
Plans are billed through Shopify's native billing. You can upgrade, downgrade, or cancel at any time from the Settings page inside the app. Downgrades and cancellations are prorated to the day.
Downgrading to a lower tier may remove access to features available on your current plan — for example, moving from Scale to Growth removes OAuth2 authentication. Any pipelines using a feature no longer available on the new plan will stop using that feature on their next execution.
If your new plan's pipeline limit is lower than the number of active pipelines you currently have, ShopVector will automatically disable the excess pipelines. You can re-enable them after upgrading again or by removing other pipelines to make room.
Cancelling your plan removes access to all paid features and disables all pipelines. Your pipeline configuration is retained so nothing is lost if you resubscribe.
